Június 6. Norbert névnapja van
5820 Mezőhegyes, Külterület 0646/15 hrsz. Tel.: +36 68 566-200 & Mobil: +36 30/337-7650 info@semex.hu
Kplsz | Név | Apa | Anapa | Szül. | Tej kg | Zsír kg | Zsír % | Feh. kg | Feh. % | Végp. | Tőgyi. | Lábi. | Szom.sejt. | Ell. | Hasz. Ét. | HGI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31392 | LOVESICK | MODESTY | MAIN EVENT | 2016 | 525 | 51 | 0.32 | 40 | 0.23 | 0.86 | 2.48 | -0.9 | -1.61 | 0.85 | 1.02 | 1201 |
31391 | MONTFORT | HOTROD | DEFENDER | 2015 | 1235 | 84 | 0.37 | 63 | 0.21 | 1.59 | 0.08 | 0.47 | -1.48 | 0.64 | -0.21 | 1218 |
31388 | KOOLKAT | MODESTY | MCCUTCHEN | 2016 | 1334 | 73 | 0.23 | 39 | -0.05 | 0.85 | 1.37 | 0.02 | -1.87 | -0.77 | 0.8 | 1232 |
28970 | INVESTOR | MONTROSS | MCCUTCHEN | 2015 | 1911 | 51 | -0.17 | 62 | -0.01 | 2.15 | 1.77 | 1.1 | -0.49 | 0.15 | -0.76 | 1249 |
30233 | PERCO | SPRING | CHEVROLET | 2015 | 1296 | 76 | 0.27 | 56 | 0.12 | 0.24 | 0.21 | 0.41 | -1.47 | 1.29 | 0.45 | 1205 |
28952 | OUTLOOK | SUPERMAN | MOGUL | 2015 | 1970 | 85 | 0.11 | 69 | 0.03 | 0.25 | 0.34 | -0.11 | -0.21 | -0.97 | 0.32 | 1211 |
31397 | SEDUCER | SUPERSHOT | DEFENDER | 2015 | 2279 | 91 | 0.07 | 82 | 0.06 | 0.91 | 0.47 | -0.16 | -1.67 | 0.51 | 0.01 | 1294 |
30242 | ENTAIL | JABIR | 2015 | 1797 | 80 | 0.13 | 65 | 0.05 | 1.83 | 1.17 | 0.35 | -0.81 | 0.04 | 0.31 | 1269 | |
28585 | MULTITUDE | MONTROSS | NUMERO UNO | 2015 | 1542 | 65 | 0.08 | 55 | 0.04 | 0.5 | 1.08 | 0.6 | -0.65 | -0.49 | 1.13 | 1263 |
27857 | AKIRA*RC | MARDI GRAS | SNOWMAN | 2014 | 472 | 66 | 0.49 | 36 | 0.21 | 0.91 | 0.71 | 0.51 | -1.84 | 0.74 | 0.83 | 1200 |
29599 | POLARIZE | SATISFACTION | MOGUL | 2014 | 1283 | 48 | 0.01 | 48 | 0.05 | 1.02 | 1.62 | 0.59 | -2.08 | 1.76 | 0.62 | 1243 |
29528 | EXERCISE | LITTLETON | MOGUL | 2015 | 2017 | 96 | 0.2 | 74 | 0.06 | 1.3 | 1.06 | 0.25 | 0.18 | 2.01 | -0.62 | 1200 |
29524 | ETESIAN | SUPERSHOT | MCCUTCHE | 2015 | 2366 | 86 | 0 | 61 | -0.15 | 2.29 | 1.71 | 0.54 | -2.56 | 2.05 | -0.47 | 1337 |
28356 | FINALE | PLATINUM | SHAMROCK | 2013 | 613 | 40 | 0.18 | 28 | 0.08 | 1.43 | 1.4 | 1.64 | -2.58 | -0.32 | 1.86 | 1322 |
27502 | HEAVEN | BALISTO | SNOWMAN | 2014 | 1824 | 99 | 0.29 | 88 | 0.25 | 0.51 | -0.19 | 0.8 | -2.07 | 2.19 | -0.39 | 1303 |
27215 | DIVO | DAY | METEOR | 2013 | 1800 | 16 | -0.44 | 59 | -0.01 | 2.31 | 2.82 | -0.17 | -0.42 | 0.99 | 0.21 | 1206 |
26321 | EUPHORIC | MOGUL | FREDDIE | 2012 | 817 | 49 | 0.19 | 41 | 0.14 | 1.84 | 1.78 | 1.59 | -0.18 | 0.24 | -0.32 | 1218 |
26423 | BRYANT | MOGUL | SUPERSTITION | 2012 | 1875 | 70 | 0.01 | 60 | -0.02 | 2.51 | 2.47 | 0.62 | -0.9 | -0.31 | -0.16 | 1320 |
Kplsz | Bika neve | Apa | Anyai nagyapa | Szül.év | TPI | NetMerit | Tej font | Zsír font | Zsír % | Fehérje font | Fehérje % | Típus | Tőgykompozit | Lábkompozit | Szom.sejt | Ell.mut. | Hasz.Ét. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27969 | ABBOTT | SATISFACTION | MOGUL | 2014 | 2433 | 318 | -226 | 42 | 0.18 | 12 | 0.07 | 1.78 | 1.8 | 0.47 | 2.8 | 1.9 | 1.1 |
ACCELERATOR | MOGUL | MAN-O-MAN | 2012 | 2087 | 90 | 751 | 14 | -0.05 | 22 | 0 | 0.75 | 0.99 | 0.24 | 2.95 | 2.1 | -1.2 | |
27157 | ACCOUNT | CASHCOIN | SUPER | 2013 | 2321 | 396 | 844 | 6 | -0.09 | 21 | -0.02 | 0.67 | 1.88 | -0.77 | 2.75 | 2.1 | 4.4 |
ACDC | PHOENIX | BRONCO | 2012 | 2172 | 193 | 729 | 18 | -0.03 | 36 | 0.05 | -0.22 | 0.71 | -0.64 | 3.07 | 2.2 | 0.4 | |
ACHIEVE | WHEELHOUSE | LIONEL | 2021 | 3127 | 1188 | 1804 | 124 | 0.18 | 66 | 0.03 | 1 | 1.87 | -0.08 | 2.64 | 2.2 | 6 | |
ACOUSTIQUE | DAY | GERARD | 2013 | 2250 | 179 | 1187 | 32 | -0.05 | 34 | -0.01 | 1.65 | 1.17 | 0 | 3.13 | 3 | -0.9 | |
ACROBATE | JETSET | BOOKEM | 2014 | 2339 | 294 | 7 | 22 | 0.08 | 14 | 0.05 | 0.4 | -0.63 | 1.15 | 2.59 | 2.3 | 2.7 | |
ACTIONMAN | ALLIGATOR | IMPRESSION | 2020 | 2298 | 94 | -157 | 29 | 0.13 | -3 | 0.01 | 2.66 | 1.98 | 1.07 | 2.74 | 2.6 | 0.4 | |
ACTUALLY | SILVER | MCCUTCHEN | 2015 | 2479 | 343 | 397 | 61 | 0.16 | 19 | 0.02 | 1.41 | 1.12 | 1.16 | 2.77 | 2.4 | 1.2 | |
30245 | ADAGIO-P | POWERBALL-P | MCCUTCHEN | 2015 | 2459 | 311 | 902 | 40 | 0.02 | 33 | 0.02 | 1.49 | 1.31 | 0.57 | 2.84 | 2.5 | -0.2 |
ADAM | ADMIRAL | DOLMAN | 2012 | 1729 | -309 | 254 | -9 | -0.07 | 1 | -0.02 | 0.57 | -0.08 | 0.06 | 3.19 | 3.1 | -3.6 | |
ADHERE | COMMANDER | SUPERSIRE | 2014 | 2505 | 495 | 875 | 39 | 0.02 | 36 | 0.03 | 1.34 | 1.81 | 0.56 | 2.75 | 2.5 | 3.2 | |
40928 | ADIDAS | MONTBLANC | PURSUIT | 2021 | 2985 | 1039 | 918 | 111 | 0.26 | 63 | 0.12 | 1.19 | 1.44 | 0.51 | 2.87 | 2 | 4.6 |
ADMIN | MUSCADET | MERIDIAN | 2015 | 2410 | 373 | 973 | 30 | -0.03 | 32 | 0.01 | 1.67 | 1.75 | 0.06 | 3.02 | 2.2 | 1.8 | |
23603 | ADMIRAL | GOLDWYN | ALLEN | 2006 | 1896 | -62 | 3 | 18 | 0.06 | 2 | 0.01 | 0.31 | 0.26 | 0.3 | 3.11 | 2.3 | -2.1 |
ADMIRATION | FLAME | SUPERSONIC | 2014 | 2327 | 339 | -214 | 30 | 0.14 | 17 | 0.09 | 0.4 | 0.11 | 0.04 | 2.92 | 2.1 | 2.1 | |
ADMIRE-RED | SWINGMAN-RED | BAILEY*RC | 2019 | 2574 | 562 | 494 | 63 | 0.15 | 24 | 0.03 | 1.78 | 1.3 | 0.82 | 2.72 | 2 | 3.6 | |
ADONIS RED | LARSON *RC | ADVENT-RED | 2011 | 1848 | -190 | 431 | 21 | 0.02 | -8 | -0.08 | 1.1 | 1.06 | 0.68 | 3.51 | 2.6 | -2.6 | |
30246 | ADORABLE | SUPERSHOT | MCCUTCHEN | 2015 | 2486 | 319 | 524 | 35 | 0.05 | 30 | 0.05 | 1.8 | 2 | 1.14 | 2.89 | 2.3 | 1.8 |
ADVANCE | ALEXANDER | GOLDWYN | 2009 | 1915 | -15 | -155 | 22 | 0.1 | -14 | -0.03 | 0.76 | 0.37 | 1.8 | 3.05 | 2.7 | -1 | |
AFTERHOURS | AFTERSHOCK | GOLDWYN | 2010 | 1694 | -309 | 522 | -15 | -0.12 | -1 | -0.06 | 1.05 | 0.13 | 0.69 | 3.22 | 2.3 | -2.7 | |
AGENT-RED | OLYMPIAN *RC | MOGUL | 2014 | 2301 | 172 | 71 | 1 | -0.01 | -1 | -0.01 | 1.65 | 2.08 | 2.59 | 2.88 | 2.3 | 3 | |
AGRIDAY | MODESTY | SILVER | 2016 | 2395 | 412 | 489 | 44 | 0.09 | 25 | 0.03 | 0.57 | 1.3 | 0.95 | 3.22 | 1.6 | 1.3 | |
AIRBNB | IMAX | JEDI | 2018 | 2727 | 749 | 1003 | 57 | 0.06 | 38 | 0.02 | 1.05 | 1.67 | 0.14 | 2.77 | 1.9 | 5.6 | |
AIRBORNE | BOMBERO | MOGUL | 2014 | 2439 | 395 | 1300 | 21 | -0.1 | 27 | -0.05 | 1.03 | 0.98 | 0.54 | 2.78 | 1.7 | 3.4 | |
26565 | AIRINTAKE | EPIC | MAN-O-MAN | 2012 | 2207 | 160 | 871 | 18 | -0.05 | 6 | -0.07 | 1.08 | 0.87 | 0.41 | 3.07 | 1.8 | 2.2 |
AIRLIFT | FERNAND | OBSERVER | 2012 | 2248 | 286 | 839 | 28 | -0.01 | 33 | 0.02 | 1.15 | 1.23 | -0.41 | 3.22 | 2.5 | -0.6 | |
AIRSHIP-RED | OLYMPIAN *RC | NUMERO UNO | 2014 | 2354 | 313 | -156 | 22 | 0.1 | 18 | 0.08 | 0.49 | 0.81 | 0.25 | 2.73 | 2 | 3.1 | |
41003 | AKENO | HIGHJUMP | EISAKU | 2020 | 2966 | 896 | 1480 | 111 | 0.18 | 60 | 0.05 | 2.2 | 1.8 | 0.06 | 2.92 | 2.6 | 3.5 |
AKI | MUSCADET | SNOWMAN | 2016 | 2186 | 213 | 50 | 31 | 0.1 | 16 | 0.05 | 1.04 | 0.7 | 0.41 | 2.95 | 2.2 | 0.5 | |
AKON | MUSCADET | SNOWMAN | 2016 | 2146 | 265 | 925 | 21 | -0.05 | 34 | 0.02 | 0.14 | 0.1 | 0.1 | 2.96 | 2.1 | 0.3 | |
AKYOL-RED | BREKEM *RC | ALCHEMY *RC | 2014 | 2157 | 80 | 501 | 11 | -0.03 | 22 | 0.02 | 1 | 0.69 | -0.02 | 2.99 | 2.4 | 1.2 | |
ALBUM | EPIC | MAN-O-MAN | 2012 | 2244 | 251 | 536 | 9 | -0.04 | 28 | 0.04 | 0.62 | 0.19 | -0.1 | 2.8 | 1.3 | 1.5 | |
ALCATRAZ | COCKPIT | DELTA-LAMBDA | 2021 | 2672 | 577 | 662 | 71 | 0.16 | 27 | 0.02 | 2 | 2.11 | 0.76 | 2.83 | 2.7 | 3.1 | |
32039 | ALCOVE | DUKE | MVP | 2016 | 2842 | 748 | 1853 | 118 | 0.16 | 69 | 0.04 | 1.33 | 1.19 | 0.16 | 3.04 | 2.3 | 0.3 |
ALERT | FORTUNE | DELTA | 2017 | 2629 | 601 | 335 | 63 | 0.18 | 40 | 0.1 | 0.83 | 1.14 | -0.89 | 2.83 | 2.2 | 2.4 | |
ALESIO SG-RED | SALVATORE RC | KINGBOY | 2017 | 2591 | 532 | 1311 | 40 | -0.04 | 24 | -0.06 | 1.6 | 1.83 | 0.58 | 2.61 | 2 | 4.9 | |
ALFONSO | PLANET | GOLDWYN | 2009 | 1778 | -148 | -59 | -22 | -0.07 | 3 | 0.02 | -0.06 | -0.51 | -0.27 | 3.14 | 2 | -1.4 | |
ALGEBRA | POSITIVE | JEDI | 2019 | 2791 | 781 | 1055 | 96 | 0.19 | 54 | 0.07 | 1.03 | 1.57 | -0.2 | 2.87 | 2 | 2.5 | |
27704 | ALL FOR IT | DOORMAN | SNOWMAN | 2013 | 2279 | 186 | 825 | 39 | 0.03 | 31 | 0.02 | 2.45 | 1.88 | 0.47 | 2.84 | 3.7 | -0.6 |
ALL IN ONE | SUPERSONIC | SHOTTLE | 2012 | 2057 | 8 | -185 | 16 | 0.08 | -3 | 0.01 | 0.28 | -0.26 | 0.1 | 3.01 | 2.7 | -0.2 | |
ALLCLASS | 1STCLASS | DOORMAN | 2015 | 2297 | 265 | 274 | 22 | 0.04 | 11 | 0.01 | 2.09 | 3.19 | 0.08 | 2.77 | 2.1 | 0 | |
ALLDAY-P | LUSTER-P | POWERBALL-P | 2019 | 2770 | 632 | 602 | 66 | 0.15 | 41 | 0.08 | 2.16 | 1.64 | 0.94 | 2.67 | 2.1 | 2 | |
ALLEYOOP | CRUSHABULL | RAMBO | 2018 | 2370 | 89 | 1172 | 14 | -0.11 | 29 | -0.03 | 3.97 | 2.97 | 1.54 | 2.99 | 2.7 | -0.9 | |
39432 | ALLGAUD | ALLIGATOR | GYMNAST | 2021 | 2528 | 413 | 1598 | 50 | -0.04 | 36 | -0.05 | 2.02 | 1.96 | 0.86 | 2.78 | 2.5 | 0.6 |
30706 | ALLIGATOR | KINGBOY | MCCUTCHEN | 2015 | 2491 | 291 | 1051 | 45 | 0.02 | 28 | -0.02 | 2.34 | 2.04 | 0.53 | 2.84 | 2.3 | -0.4 |
ALMAMATER | ALCOVE | MONTANA | 2018 | 2658 | 603 | -43 | 59 | 0.22 | 28 | 0.1 | 0.98 | 1.59 | 0.31 | 2.78 | 2.1 | 3.2 | |
ALONGSIDE | SIDEKICK | JACOBY | 2018 | 2080 | -181 | -3 | 7 | 0.03 | -4 | -0.01 | 3.24 | 2.84 | 1.21 | 2.97 | 2.8 | -2 | |
ALONZO | MASCALESE | DEMPSEY | 2013 | 2107 | -43 | -638 | 28 | 0.19 | -6 | 0.05 | 1.88 | 1.56 | 0.99 | 2.75 | 1.9 | -2.7 | |
ALOUD | ENFORCER | SHAMROCK | 2013 | 2453 | 413 | 942 | 20 | -0.06 | 31 | 0.01 | 1.14 | 1.44 | 0.96 | 2.95 | 2.7 | 3.2 | |
25366 | ALPINE | SNOWMAN | PLANET | 2011 | 2122 | 260 | 498 | 22 | 0.01 | 20 | 0.02 | 0.73 | 0.72 | -1.33 | 3.01 | 2.1 | 0.7 |
AMADEUS | AFTERBURNER | MONTEREY | 2016 | 2701 | 768 | 987 | 58 | 0.07 | 50 | 0.07 | 0.81 | 0.24 | 0.84 | 2.61 | 2.5 | 4.3 | |
AMAZON-RED | DRAKE-RED | PITBULL *RC | 2017 | 1945 | -134 | 218 | -29 | -0.13 | 6 | 0 | 1.22 | 1.51 | 0.27 | 2.84 | 2.6 | 0.4 | |
34107 | AMBASSADOR | FORTUNE | SILVER | 2017 | 2561 | 559 | 1112 | 78 | 0.12 | 40 | 0.02 | 0.54 | 1 | -1 | 2.85 | 2.3 | 0.8 |
AMBROSE *RC | RANGER-RED | DELTA-LAMBDA | 2022 | 2698 | 618 | 1083 | 72 | 0.1 | 36 | 0.01 | 2.47 | 2.19 | 1.08 | 2.82 | 2.3 | 3.4 | |
AMERIX | MODESTY | BOMBERO | 2016 | 2509 | 476 | 1196 | 70 | 0.08 | 43 | 0.02 | 1.06 | 0.35 | 0.75 | 3.21 | 2 | -0.1 | |
AMPLIFIER | MARIUS | MODESTY | 2018 | 2742 | 766 | 589 | 86 | 0.22 | 47 | 0.1 | 1.08 | 1.68 | 0.22 | 2.91 | 1.6 | 3.5 | |
30708 | ANAKIN | JEDI | PURE | 2016 | 2506 | 457 | 1878 | 44 | -0.09 | 67 | 0.03 | 1.51 | 1.56 | -0.82 | 3.11 | 2.5 | 1 |
ANCHOR | TARRINO | JEDI | 2018 | 2657 | 674 | 1330 | 81 | 0.1 | 45 | 0.01 | 1.05 | 1.34 | 0.27 | 3.38 | 1.3 | 2.2 | |
ANDRE | FABULOUS | MODESTY | 2018 | 2611 | 627 | 1638 | 67 | 0.01 | 50 | 0 | 1.42 | 1.6 | 0.52 | 2.93 | 1.9 | 2.2 | |
ANDREW | ADMIRAL | BAXTER | 2012 | 1864 | -25 | 33 | 27 | 0.09 | -5 | -0.02 | 0.16 | -0.05 | 0.3 | 3.07 | 2.8 | -2 | |
ANDY | ADMIRAL | BAXTER | 2012 | 1822 | -4 | -545 | 31 | 0.19 | -27 | -0.04 | -0.5 | -0.63 | -0.12 | 3.06 | 2.6 | -1.4 | |
ANECDOTE | SUDAN | MAN-O-MAN | 2012 | 2155 | 182 | 539 | 25 | 0.02 | 10 | -0.02 | 0.77 | 0.11 | 0.29 | 2.77 | 2 | 1.4 | |
41004 | ANGLE | CONWAY | LEGACY | 2021 | 2902 | 924 | 827 | 101 | 0.24 | 45 | 0.07 | 1.76 | 1.19 | 1.13 | 2.77 | 2.3 | 4.4 |
32409 | ANKARA | MONTANA | MONTEREY | 2016 | 2615 | 624 | 715 | 80 | 0.18 | 30 | 0.03 | 1.39 | 1.09 | 0.47 | 2.85 | 2.4 | 3.1 |
ANTARES P | HESEKIEL PP | HOTSPOT | 2021 | 2787 | 693 | 1337 | 69 | 0.06 | 64 | 0.08 | 1.5 | 1.3 | 0.78 | 2.88 | 2.2 | 2.5 | |
ANTEL | MANDATE | MOGUL | 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ANTICIPATION | MACK | SUPERSONIC | 2014 | 2396 | 347 | 578 | 37 | 0.05 | 17 | 0 | 1.63 | 0.81 | 0.29 | 2.94 | 2.2 | 2.4 | |
ANTO | MANDATE | MOGUL | 2016 | 2394 | 419 | 1820 | 50 | -0.07 | 43 | -0.05 | 0.89 | 0.19 | 0.3 | 2.92 | 2.2 | 0.5 | |
29731 | APPLICABLE | SILVER | MCCUTCHEN | 2015 | 2372 | 172 | -412 | 29 | 0.16 | 4 | 0.06 | 2.16 | 2.54 | 1.63 | 2.73 | 2.4 | 1.4 |
APPRENTICE *RC | KINGBOY | SUPERSIRE | 2015 | 2566 | 615 | 1498 | 42 | -0.05 | 40 | -0.02 | 0.82 | 0.7 | 0.32 | 2.69 | 1.9 | 4.5 | |
APPS | APPLICABLE | SUPERMAN | 2017 | 2360 | 267 | 556 | 29 | 0.03 | 25 | 0.03 | 2.07 | 1.94 | 0.88 | 2.87 | 2.8 | 1.5 | |
30244 | APTITUDE | DAVINCI | EPIC | 2014 | 2475 | 393 | 511 | 46 | 0.09 | 28 | 0.04 | 1.51 | 2.04 | 1.29 | 2.72 | 2.2 | 1.8 |
ARDOR | DRAFTPICK | MVP | 2016 | 2639 | 584 | 685 | 63 | 0.13 | 40 | 0.07 | 0.92 | 0.63 | 0.15 | 2.69 | 2 | 2.6 | |
ARGOS | BAXTER | MORTY | 2008 | 1902 | 1 | 410 | -10 | -0.09 | 3 | -0.03 | 0.49 | 0.65 | 0.36 | 2.96 | 2.9 | -0.3 | |
27067 | ARKANSAS | SUPERSIRE | MAN-O-MAN | 2014 | 2255 | 337 | 1130 | 31 | -0.04 | 38 | 0.01 | 0.05 | -0.01 | -1.28 | 3.01 | 1.7 | 1.2 |
ARLAND SG RED | ARGO *RC | BREWMASTER | 2018 | 2561 | 546 | 839 | 75 | 0.15 | 32 | 0.02 | 1.54 | 0.79 | 0.69 | 2.78 | 3.1 | 2 | |
ARMADA | DELTA-LAMBDA | CRUSHABULL | 2021 | 2395 | 249 | 448 | 18 | 0 | 13 | 0 | 2.72 | 2.68 | 1.13 | 2.84 | 2.7 | 2.1 | |
28851 | ARMOUR | JABIR | SUPERSONIC | 2014 | 2548 | 542 | 376 | 50 | 0.13 | 25 | 0.05 | 0.55 | 0.15 | -0.12 | 2.65 | 1.8 | 4 |
32908 | AROMAS | HARMONY | MONTEREY | 2017 | 2773 | 746 | 1642 | 92 | 0.1 | 57 | 0.02 | 1.42 | 0.89 | 0.73 | 2.91 | 2.3 | 2 |
35569 | ART | MONTOYA | FRANCHISE | 2018 | 2685 | 657 | 692 | 65 | 0.13 | 53 | 0.11 | 1.21 | 1.59 | 0.09 | 2.75 | 1.6 | 2.5 |
24330 | ARTFUL | OBSERVER | AUDEN | 2011 | 2080 | 106 | -84 | 38 | 0.15 | 6 | 0.03 | 0.43 | 0.35 | 0.01 | 2.93 | 2.4 | -1.5 |
ARTICAT | SUPERSIRE | DOMAIN | 2013 | 2107 | 150 | 19 | 2 | 0 | 6 | 0.02 | 0.5 | 0.77 | -0.97 | 2.84 | 2.1 | 2.6 | |
ASCEND | MOGUL | MAN-O-MAN | 2012 | 2091 | 117 | 36 | 33 | 0.11 | 21 | 0.07 | 0.29 | 0.51 | 0.16 | 3.02 | 1.8 | -2.1 | |
ASCEND | ZAZZLE | ACHIEVER | 2020 | 2930 | 1056 | 350 | 107 | 0.33 | 35 | 0.09 | 0.85 | 1.28 | 0.66 | 2.75 | 1.1 | 5 | |
38475 | ASHTON | ALLIGATOR | UNIX | 2020 | 2429 | 364 | 582 | 43 | 0.07 | 21 | 0.01 | 1.65 | 1.79 | 0.22 | 2.83 | 2 | 0.5 |
ASPECT-RED | SHIMMER*RC | ESCOBAR-P-RED | 2020 | 2635 | 618 | 1426 | 47 | -0.03 | 38 | -0.02 | 1.81 | 1.88 | 1.42 | 2.79 | 1.5 | 4.5 | |
ASPIRATION | DOLMAN | MORTY | 2007 | 1572 | -398 | 428 | 35 | 0.07 | 5 | -0.03 | -0.18 | -1.28 | -1.36 | 3.33 | 4.4 | -8.4 | |
ASTROLAB | JABIR | EPIC | 2013 | 2311 | 263 | 485 | 8 | -0.04 | 15 | 0 | 0.29 | -0.03 | 0.05 | 2.67 | 2.2 | 3.6 | |
ATEAM | SILVER | ANTON | 2016 | 2433 | 370 | 889 | 51 | 0.06 | 29 | 0 | 2.39 | 1.99 | 1.3 | 3.12 | 2.5 | 0.2 | |
ATHABASKA | EUCLID | MVP | 2016 | 2688 | 605 | 1021 | 68 | 0.1 | 34 | 0.01 | 1.26 | 1.18 | 0.44 | 2.62 | 2.2 | 4 | |
ATHLETE | SUPERSONIC | MAN-O-MAN | 2012 | 2267 | 265 | 749 | 31 | 0.01 | 15 | -0.03 | 0.91 | 0.83 | -0.67 | 2.98 | 2 | 0.7 | |
25393 | ATMOST | G W ATWOOD | SNOWMAN | 2011 | 1919 | -208 | 1036 | -21 | -0.21 | 20 | -0.04 | 2.42 | 2.01 | 1.87 | 3.18 | 2.2 | -1.7 |
ATOMIC-RED | ANNUITY-RED | DELTA | 2018 | 2479 | 462 | 761 | 48 | 0.07 | 28 | 0.02 | 1.68 | 1.89 | 0.82 | 2.82 | 2.1 | 2.3 | |
ATTIC | GOLDWYN | DURHAM | 2007 | 1657 | -384 | -1254 | -5 | 0.16 | -24 | 0.06 | 1.28 | 0.58 | 0.54 | 2.97 | 3.5 | -3.3 | |
30578 | ATTICO-RED | SYMPATICO *RC | BAXTER | 2013 | 2194 | 275 | 349 | 31 | 0.06 | 18 | 0.03 | 0.97 | 1.03 | 0.48 | 3.03 | 1.7 | 1.4 |
ATTICUS | JOBERT | LANCELOT | 2009 | 1835 | -86 | 144 | 7 | 0.01 | 8 | 0.01 | -1.02 | -0.78 | -0.35 | 3.29 | 2.5 | -2.7 | |
ATTRACT-RED | ALCHEMY *RC | SUPER | 2012 | 2021 | 113 | 979 | -35 | -0.25 | 23 | -0.03 | 0.04 | -0.04 | -0.43 | 2.76 | 1.8 | 2.7 | |
AUDI | EMBELLISH | DYNASTY | 2019 | 2647 | 703 | 150 | 62 | 0.2 | 26 | 0.08 | 0.84 | 1.33 | -0.4 | 2.77 | 2.3 | 4.1 | |
AUGUSTUS | SNOWMAN | PLANET | 2012 | 2157 | 227 | 482 | 22 | 0.01 | 15 | 0 | -0.17 | 0.07 | 0.09 | 2.88 | 1.9 | 1 | |
AURA | IMAX | AFTERBURNER | 2017 | 2734 | 746 | 1034 | 65 | 0.09 | 48 | 0.05 | 1.81 | 1.76 | 1.21 | 2.94 | 1.7 | 3.6 | |
AUSTEN | FABULOUS | MODESTY | 2018 | 2610 | 627 | 1638 | 67 | 0.01 | 50 | 0 | 1.41 | 1.59 | 0.52 | 2.93 | 1.9 | 2.2 | |
26320 | AUTHOR | STOL JOC | O MAN | 2008 | 1801 | -83 | -81 | -3 | 0 | 8 | 0.04 | -0.24 | -0.29 | -0.89 | 2.97 | 2 | -2 |
35913 | AUTOBAHN-P | SOUNDCLOUD | IMAX | 2020 | 2709 | 738 | 1327 | 72 | 0.07 | 47 | 0.02 | 1.56 | 1.38 | 0.04 | 2.67 | 2.1 | 3.7 |
AUTUMN-RED | APPRENTICE *RC | ATWORK *RC | 2017 | 2428 | 477 | 448 | 35 | 0.06 | 7 | -0.02 | 0.84 | 0.85 | 1.06 | 2.66 | 1.9 | 5.3 | |
AVALANCHE | MERIDIAN | MAN-O-MAN | 2012 | 1979 | -138 | 1353 | 2 | -0.17 | 26 | -0.05 | 1.41 | 0.28 | 0.15 | 3.07 | 2.6 | -2.8 | |
AVANTGARDE | KING ROYAL | PURE | 2017 | 2544 | 429 | 762 | 70 | 0.14 | 37 | 0.05 | 2.16 | 1.98 | 0.88 | 3.24 | 2.9 | -0.2 | |
39571 | AVENGER PP | HESEKIEL PP | HOTSPOT | 2021 | 2687 | 660 | 1229 | 54 | 0.02 | 63 | 0.08 | 0.96 | 0.98 | 0.33 | 2.95 | 1.8 | 2.9 |
AVIATOR | SUPERSIRE | FREDDIE | 2013 | 2347 | 333 | 89 | 33 | 0.11 | 15 | 0.04 | -0.09 | 0.26 | 0.74 | 2.86 | 1.7 | 2.9 | |
AYDIN | ADMIRAL | JET STREAM | 2012 | 1870 | -42 | -1008 | 21 | 0.22 | -22 | 0.03 | -0.58 | -0.62 | 0.14 | 3 | 2.6 | -0.4 | |
AZERTY | ZAZZLE | ACHIEVER | 2020 | 2853 | 916 | 374 | 98 | 0.29 | 34 | 0.08 | 0.85 | 1.62 | 0.62 | 2.84 | 1.6 | 4.5 | |
BABYLON | IMAX | AFTERBURNER | 2017 | 2742 | 784 | 1226 | 73 | 0.09 | 63 | 0.09 | 1.33 | 1.24 | 0.43 | 2.92 | 2 | 3.1 | |
31768 | BACARDI | AFTERBURNER | MONTEREY | 2016 | 2761 | 773 | 1169 | 77 | 0.11 | 62 | 0.09 | 0.89 | 0.33 | 0.83 | 2.74 | 2.1 | 2.2 |
BACKGROUND *RC | RANGER-RED | ASHBY | 2021 | 2779 | 608 | 701 | 74 | 0.16 | 37 | 0.05 | 3.3 | 2.34 | 1.47 | 2.7 | 2.6 | 3.6 | |
BAD *RC | BANKROLL | MOGUL | 2016 | 2135 | 35 | -510 | 4 | 0.09 | -5 | 0.04 | 2.26 | 2.55 | 1.11 | 3.07 | 2.2 | 0.1 | |
39210 | BALLGAME | FASTBALL | HUEY | 2020 | 2934 | 854 | 1730 | 84 | 0.06 | 60 | 0.02 | 2 | 2.08 | 1.32 | 2.85 | 2.3 | 4.1 |
BALLISTIC | BALISTO | NUMERO UNO | 2014 | 2448 | 408 | 105 | 77 | 0.26 | 33 | 0.11 | 1.24 | -0.17 | 0.47 | 2.8 | 2.4 | 0.7 | |
40936 | BALLOT | BRAVE | PURSUIT | 2021 | 3050 | 1158 | 1553 | 96 | 0.12 | 66 | 0.06 | 0.97 | 1.79 | 0.11 | 2.69 | 1.3 | 5.6 |
27600 | BALTHAZAR | BALISTO | EPIC | 2014 | 2347 | 296 | 190 | 51 | 0.15 | 46 | 0.14 | 0.76 | -0.25 | 0.38 | 2.9 | 2.1 | 0.1 |
27503 | BALZAC | BALISTO | SUPERSIRE | 2014 | 2598 | 580 | 552 | 83 | 0.22 | 59 | 0.15 | 0.57 | -0.62 | -0.24 | 2.79 | 2.3 | 1.8 |
